I am currently building an AI video cutting tool (10LevelUp.com) and as a launch strategy, I want to add it to a few of those “AI Tools/There is an AI for this” website lists.
They all promise me infinite traffic, money and life happiness. But let’s be honest, that can’t be true 😉
In this post, I am evaluating the different sites, based on their similarweb traffic numbers (which are at least somewhat neutral), social media following and list price. This will help me (and, in effect, also you as the reader) decide which one it is worth spending my hard-earned money on. I am not affiliated with any of these sites, just my honest review!
Website | Similiarweb Traffic (25.10-28.11) | Minimum Cost | Dofollow-link (good for SEO) | Socials | Will I list? |
💚 futuretools.io | 1.207 M | Free | Yes | Twitter: 71k | Yes. It is free and has massive amounts of traffic. Sure will list |
💚 topai.tools | 2.280M | $35 | Yes | Twitter: 991 Facebook: 237 Instagram: 384 LinkedIn: 238 | Yes. Most traffic of all sites, at a decent price point. |
💚 easywithai.com | 1.600M | $50 | Yes | None | Yes. The price seems fair for the amount of traffic they have. |
💚 theresanaiforthat.com | 3.701M | $199 | Yes | Twitter: 16k LinkedIn: 26k Newsletter: 400k* | Yes. The price is high, but their traffic is the highest on this list. On top of that, they guarantee that you get listed in their newsletter, which is a good bang for the buck. |
💚 toolify.ai | 620,771 | $49 | Yes | None | Yes. Traffic is good for the price. And they list within 48 hours, which is appealing to me. |
💛 saasaitools.com | 17,331 | Free/97$ | No | None | I will list for free, but $97 to skip the line is not worth it, IMO. If they add us after 30 days, so be it, if not, then hey, nothing lost. |
💛 insidr.ai | 219,230 | Free | Yes, but via redirect | LinkedIn: 140 Instagram: 787 | Yes (it’s free, right? You can’t go wrong with that) |
💛 trybestaitools.com | <5000 (not enough data) | Free | No | None | Yes. As you might have figured by now, I like free 😉 |
💛 aitoolsdirectory.com | 18,836 | Free | Yes, but via redirect | None | Maybe. I found them on the first page of Google, which is great, but their traffic is not too big, and they want a lot of data |
💛 genai.works | 41,587 | Free | Yes | LinkedIn: 1.5M | Yes. Page is quite buggy, but after a bit back and forth it loaded. Added 10LevelUp (you know, as it is free ;)). Additionally I would love to get featured in their LinkedIn (which is god damn massive, biggest AI LinkedIn I saw so far) |
💛 coletivoia.com | 10,109 | Free | No | Instagram: 42k Twitter: 385 | Yes, as it is free and has a slightly different market. (Brazil) |
🤍 aitoolsclub.com | 47,938 | $299 | Yes | Twitter: 755 | No. Not enough traffic to justify this insane price point. It might be interesting to list on their main/partner website (marktechpost.com), but that is even more expensive. Not for now. |
🤍 futurepedia.io | 981,339 | $158 | No | Newsletter: 180k* | No. Right now, it’s too expensive for what we need. I thought about newsletter sponsorship, but “AI professionals” are not the target audience of our tool. (Rather, people in the video editing sector) |
🤍 aiscout.net | 50,683 | $20 | Yes | Facebook: 36 LinkedIn: 127 Twitter: 28 | No. Their social following is tiny, and the traffic on the site is not great. It’s not worth spending money here. And they just showed me the price after I had already submitted the tool. Super shady. |
🤍 aitoolhunt.com | 560,694 | No idea | Yes | Twitter: 427 | No. The site broke on me, can’t log in. I can’t submit the tool. Will try again later. |
🤍 toolhunter.ai | < 5,000 (not enough data) | Free | Yes | None | No. Their main tool is a direct competitor to ours; don’t trust them to actually care about this directory. On top of that, the traffic is tiny, making it even less interesting. |
🤍 opentools.ai | 180,101 | $150 | Yes | Twitter: 24k LinkedIn: 3.5k Newsletter: 40k* | No. Their traffic is okay-ish, but for the price point, other pages offer more. I like that their Twitter and LinkedIn are that big (and the posts have engagement, so it seems like they are not fake). If they guarantee a Twitter & LinkedIn mention, this would be a better deal. |
🤍 findmyaitool.com | 143,543 | $50 | No | LinkedIn: 499 | No. Traffic is too small for the price point. I like their website design, though, and the approach that they sometimes feature tools in their shorts. |
🤍 ai.fosshub.com | 21,808 | $188/year | Yes | None | No. Definetly not. $200 PER YEAR for shitty traffic. Nope, not gonna do it. |
*Newsletter numbers are as advertised on the websites. I’m quite sure it’s less than that.
If you know of more sites, please reach out to me, so I can evaluate and potentially add them. You can reach me on LinkedIn. Oh, and while you are here, do me a favor and check out 10LevelUp.com, currently putting a lot of work into it.